Description
-
Here’s a concise table for the specifications you provided:
| **Feature** | **Description** |
|———————————-|——————————————————|
| **Model Number** | PW150 |
| **Brand Name** | YUPA |
| **Alarm Type** | The Alarm, App Control |
| **Kit Configuration** | Door/Window Sensor |
| **Zone Number** | 54 |
| **Output Number** | 54 |
| **Size** | 79 x 46 mm |
| **Power** | DC 5V |
| **Connection Type** | Wireless |
| **Arming Type** | App |
| **Display** | No |
| **Password Keyboard** | No |
| **Smart Home Platform** | Alexa, Google Assistant |
| **Certification** | CE |
| **Input Current** | AC 220V |
| **Wireless Frequency** | 433 MHz |
| **Wireless Code** | eV1527 |
| **WIFI System** | IEEE 802.11b/g/n |
| **Spare Battery** | 3.7V/280mAh Lithium Battery |
| **Operation Temperature** | -10℃ ~ 55℃ |
| **Features** | Smart Home Alarm System, Alarm Volume Adjustment, Sensor Rename, Arm/Disarm Timer, Wifi Alarm with Doorbell Button, App Control (Tuya, Smart Life) |Feel free to modify or let me know if you need any additional information!
APP control
Lighting difference
Type and size
Set A
1 x Alarm Panel
1 x Wireless PIR detector
1x Door Sensor
2 x Remote Controller
Set B
1 x Alarm Panel
2 x Wireless PIR detector
2x Door Sensor
2 x Remote Controller
Set C
1 x Alarm Panel
Shipping:
Product will be shipped within 4 days (except holidays and public vocation) after payment received.
As to the shipping ways, we will choose the best and fastest one for you according to different countries.
Feedback:
At a very small probability. Sometimes the deliver time may delay several days, because of the bad weather or during the busy season, please do not worry. Just ask me to delay the protect time.
.
Reviews
There are no reviews yet.